Call us for more info
+44 (0) 2476 414 999UK funding initiatives related to sport and physical activity can be found here:
Funding Initiative | Organisation | Overview |
New fund launches to tackle inactivity in older people | Sport England | A nationwide hunt for brilliant ideas to get inactive older people active. |
Governing bodies face financial cuts if they fail to appoint more women | Sport Governing Bodies | Sports governing bodies face funding cuts if they fail to meet UK Sport and Sport England’s targets of one in four female board members by 2017. |
Sport England invest £17m in College Sport Makers | Sport England | A five-year £17m programme aimed at improving sporting opportunities for students in further education, aiming to fund 150 new jobs. |
£20 million Lottery boost to college sport | Sport England | Improved sporting opportunities thanks to new National Lottery funding from Sport England. |
NGB Funding | Sport England | Investing £450 million through 46 governing bodies over the next four years and have agreed grow, sustain and excel targets with each one |
World Class Performance Programme | UK Sport & National Lottery | Athletes on UK Sport’s National Lottery backed World Class Performance Programme receive support for their Olympic or Paralympic campaign. |
Funding Overview | Sport England | Funding options include; Small Grants, Sportsmatch fund, Iconic Facilities and FE Activation Fund |
Play related funding information including Local, National, School and Planning & Project Guidance can be found on the FSPA’s leading play body’s (the Association of Play Industries) website within the funding section